24" Chopper Bike
* Shimano Nexus 3 speed with coaster
* Front disc brakes
* With fender & chain cover
1. Specifications
24" CHOPPER BIKE Shimano Nexus 3 speed with coaster
| frame | STEEL | B/B T/S/D TUBE: 31.8*28.6*31.8MM W:140MM |
| H/T: 30*120MM, TIG WELDING W/DISC-BRAKE PIVOT | ||
| RC: 790 MM | ||
| FORK | STEEL | TIG WELDED W:102MM OD*L:1-1/4" OD:27MM |
| MTUBE ID*L:25.4 *180MM | ||
| FENDER | STEEL | STEEL,FOR 3.0 TIRES |
| CHAIN COVER | STEEL | LonGER TYPE SEEM THE PICTURE |
| PAINT | COMMON | FORK,frame |
| DECAL | COMMON | CUSTOMER DESIGN |
| HEAD PARTS | STEEL | 1"*30*27MM 10PCS W/H2541 ALLOY BLACK TOP CAP |
| B.B SET | STEEL | D-TYPE 5PCS |
| HANDLEBAR | STEEL | OD:22.2MM W:630MM H: 150MM |
| STEM | ALLOY | 25.4*22.2MM EXT:50MM H:30MM |
| GRIP | PVC | L:22.2*125MM CLOSE END |
| CHAINWHEEL | STEEL | D-TYPE,1/2*1/8*44T*170L*9/16" |
| CRANK | STEEL | |
| FREEWHEEL | STEEL | 1/2"*1/8"*18T |
| CHAIN | STEEL | 1/2"*1/8"*160 linkS |
| F-BRAKE | ALLOY | DISC- BRAKE W/DT-160A ROTOR WAVY 160MM |
| R-BRAKE | ALLOY | DISC- BRAKE W/DT-160A ROTOR WAVY 160MM |
| BRAKE LEVER | RESIN/ALLOY | CLAMP RESIN BLACK BRAKE LEVER ALLOY SILVER |
| CABLE | 2P | F: 720*920MM R:1100*1380MM |
| RIM | ALLOY | 14G*36H 26"*1.75 A/V |
| F/HUB | STEEL | 14G*36H, OD*W*L:3/8*100*140MM FLANGE NUT TYPE |
| R/HUB | STEEL | 14G*36H, OD*W*L:3/8*140*175MM FLANGE NUT TYPE |
| SPOKE | STEEL | 14G,F/238L R/240L STEEL NIPPLE 45# |
| TIRE | RUBBER | 24''*3.0 |
| TUBE | 24"*3.0 A/V | |
| TAPE | OB:2420 | |
| SADDLE | PU LEATHER | SEAT W/CLAMP ED W/SPRING ED |
| SEAT POST | STEEL | 25.4*250MM*1.4T |
| SEAT PIN | NIL | |
| PEDAL | ALLOY | 1/2 '' REFLECTER W/BALL |
| KICKSTAND | STEEL,REAR TYPE |






